eSIM United Arab Emirates — Acheter en ligne | e-SIM Holidays
eSIM United Arab Emirates pas chère avec QR instantané. Data 4G/5G prépayée, sans frais de roaming.
Prepaid United Arab Emirates eSIM data plans from $0.90. Choose from 23 plans valid for 1 to 180 days on the Du, Burj, Burj Mobile network. Buy online, scan the QR code and get mobile data in United Arab Emirates without roaming charges.
United Arab Emirates eSIM plans and prices
| Plan | Data | Validity | Price |
|---|---|---|---|
| United Arab Emirates 100MB 7Days | 100MB | 7 days | $0.90 |
| United Arab Emirates 500MB/Day | 500MB | 1 day | $2.97 |
| United Arab Emirates 500MB 7Days | 500MB | 7 days | $3.30 |
| United Arab Emirates 1GB/Day | 1GB | 1 day | $4.53 |
| United Arab Emirates 1GB 7Days | 1GB | 7 days | $5.25 |
| United Arab Emirates 2GB/Day | 2GB | 1 day | $7.89 |
| United Arab Emirates 2GB 15Days | 2GB | 15 days | $10.50 |
| United Arab Emirates 3GB/Day | 3GB | 1 day | $11.88 |
| United Arab Emirates 3GB 15Days | 3GB | 15 days | $14.04 |
| 3 GB - 30 days | 3 GB | 30 days | $14.10 |
| United Arab Emirates 5GB/Day | 5GB | 1 day | $19.17 |
| United Arab Emirates 5GB 30Days | 5GB | 30 days | $22.77 |
| United Arab Emirates 10GB/Day | 10GB | 1 day | $29.10 |
| Unlimited - 3 days | Unlimited | 3 days | $30.90 |
| 10 GB - 30 days | 10 GB | 30 days | $34.20 |
| Unlimited - 5 days | Unlimited | 5 days | $44.70 |
| United Arab Emirates 10GB 60Days | 10GB | 60 days | $44.94 |
| 20 GB - 30 days | 20 GB | 30 days | $54.00 |
| Unlimited - 7 days | Unlimited | 7 days | $57.30 |
| Unlimited - 10 days | Unlimited | 10 days | $73.50 |
| Unlimited - 15 days | Unlimited | 15 days | $137.70 |
| 50 GB - 30 days | 50 GB | 30 days | $180.75 |
| United Arab Emirates 50GB 180Days | 50GB | 180 days | $207.00 |
How to install your eSIM
- Choose a plan and pay securely online by card or PayPal.
- You receive the eSIM QR code by email right after payment; it is also in your account.
- On your phone open Settings → Mobile data → Add eSIM and scan the QR code (install it while you have Wi‑Fi, ideally before you travel).
- When you arrive, switch mobile data to the eSIM line and turn on data roaming for it. Your physical SIM stays in the phone.
Frequently asked questions
How much does an eSIM for United Arab Emirates cost?
United Arab Emirates eSIM plans start at $0.90 and go up to $207.00. There are 23 plans to choose from, all prepaid with no contract and no roaming fees.
Which mobile network does the United Arab Emirates eSIM use?
The United Arab Emirates eSIM plans connect to Du, Burj, Burj Mobile.
Will the eSIM work on my phone?
It works on any carrier-unlocked phone that supports eSIM, such as iPhone XS and newer, Google Pixel 3 and newer and most recent Samsung Galaxy models. See the compatible devices list to check your model.
When should I install the eSIM?
Install it before you travel while you are on Wi‑Fi, then switch your mobile data to the eSIM when you arrive.
Do I keep my own phone number?
Yes. The eSIM is added next to your normal SIM, so your number stays active for calls and SMS while the eSIM provides mobile data.